Mikrotik - MikroTik mAP lite (RBmAPL-2nD)

Материал из Wiki - Iphoster - the best ever hosting and support. 2005 - 2024
Перейти к:навигация, поиск

Mikrotik - MikroTik mAP lite (RBmAPL-2nD)

https://mikrotik.com/product/RBmAPL-2nD
https://rozetka.com.ua/mikrotik_rbmapl_2nd/p21516706/
меньше спичечной коробки


Details
Product code	RBmAPL-2nD
Architecture	MIPSBE
CPU	QCA9533
CPU core count	1
CPU nominal frequency	650 MHz
Dimensions	48x49x11mm
RouterOS license	4
Operating System	RouterOS
Size of RAM	64 MB
Storage size	16 MB
Storage type	FLASH
MTBF	Approximately 100'000 hours at 25C
Tested ambient temperature	-30°C to 70°C
Suggested price	$30.00
Wireless capabilities
Details
Wireless 2.4 GHz Max data rate	300 Mbit/s
Wireless 2.4 GHz number of chains	2
Wireless 2.4 GHz standards	802.11b/g/n
Antenna gain dBi for 2.4 GHz	1.5
Wireless 2.4 GHz chip model	QCA9533
Wireless 2.4 GHz generation	Wi-Fi 4
Ethernet
Details
10/100 Ethernet ports	1
Powering
Details
MicroUSB input Voltage	5 V
Number of DC inputs	2 (MicroUSB, PoE-IN)
Max power consumption	3.5 W
Cooling type	Passive
PoE in	802.3af/at
PoE in input Voltage	10-60 V
Certification & Approvals
Details
Certification	CE, FCC, IC, EAC, ROHS
IP	IP20
Wireless specifications
2.4 GHz	Transmit (dBm)	Receive Sensitivity
1MBit/s	22	-96
11MBit/s	22	-89
6MBit/s	20	-93
54MBit/s	18	-74
MCS0	20	-93
MCS7	16	-71