ChatGPT - список плагинов - 2026
ChatGPT Apps — полный список плагинов и интеграций (2026)
Источник: awesome-chatgpt-apps (community-maintained, обновлён 2 июля 2026)
Всего приложений: 1 624 | Коннекторов: 14 | Категорий: 44
ChatGPT Apps — это сторонние интеграции, работающие внутри ChatGPT через OpenAI Apps SDK (MCP-протокол). Приложения доступны в официальном каталоге OpenAI.
Коннекторы (Connectors)
OpenAI Connectors — это first-party интеграции, дающие ChatGPT доступ к почте, календарям, GitHub и т.д.
| Коннектор | Описание |
|---|---|
| BigQuery | Query and manage BigQuery datasets and jobs. Пример: Ask ChatGPT to run SQL against a BigQuery dataset and summarize the results. |
| ChatGPT Ads Manager | Manage ad campaigns and view performance. Пример: Create and adjust ad campaigns and check conversion metrics without leaving ChatGPT. |
| Finances | Securely connect your accounts to get personalized financial insights. Пример: First-party OpenAI financial accounts connector for personalized insights. |
| GitHub | Source code hosting connector. Пример: Access repositories, issues, and pull requests; required for some features such as Codex. |
| Gmail | Email connector. Пример: Find and reference emails from your inbox. |
| Google Calendar | Calendar connector. Пример: Look up events and availability. |
| Google Contacts | Contacts connector. Пример: Reference saved contact details. |
| Google Drive | Cloud storage connector. Пример: Work with Google Docs, Sheets, and Slides. |
| Intercom | Look up past user chats and tickets. Пример: Pull a customer's prior Intercom conversations and ticket history into the chat. |
| OpenAI Platform | OpenAI API platform connector. Пример: Create an OpenAI API key after connecting Platform. |
| Outlook Calendar | Microsoft 365 calendar connector. Пример: Look up events and availability. |
| Outlook Email | Microsoft 365 email connector. Пример: Search and reference your Outlook email. |
| SharePoint | Document collaboration connector. Пример: Search and pull from shared sites and OneDrive. |
| Teams | Microsoft Teams chat connector. Пример: Look up chats and messages. |
Категории приложений
| № | Категория | Кол-во | Примеры приложений |
|---|---|---|---|
| 1 | AI and ML | 35 | Acumen by Talarion, Agent Ready, AI Clarity Method, Alhena AI, Apixel, Asbie |
| 2 | Analytics and Data | 81 | Aaisuite, Ackee, Adriel, AITeam, Alttexts.ai, Amplitude |
| 3 | Audio and Music | 15 | Audio Books by Audiobooksly, Audio Overview, Audioread, Auri, Backyard, Beatoven |
| 4 | Automotive | 39 | 1-800-AT-Auction, A-Z VIN Decoder, ACCLII by The Car Coach, Acko, All EVs, Autotrader |
| 5 | Calendar and Scheduling | 11 | Amelia, Appointy, Cal.com, Calendar, Calendar.com, Circuit |
| 6 | Cloud and Infrastructure | 8 | Catalyst by Zoho, Convex, DigitalOcean, Domotz, Neon Postgres, Supabase |
| 7 | CMS and Web Building | 28 | Adalo, Aris, B12 Website Generator, Big Cartel, Bold Platform, Builder |
| 8 | Communication | 23 | Acefone, Boomerang, Brevo Conversations, Buzz, Contentful, Discord |
| 9 | CRM and Sales | 52 | 4Degrees, Actively, Affinity, Agentforce Sales, Amplemarket, Apollo.io |
| 10 | Customer Support | 10 | Aide, Dixa, Endel, Freshdesk, Freshservice, Fullstory |
| 11 | Design and Creative | 47 | Adobe Creative Cloud, Adobe Firefly, AI Comic Books, Amazon, Animaker, Behance |
| 12 | Development Tools | 30 | 3Min API, Alchemy, API Response Cleaner, AppDeploy, BlazeSQL, Buildfire |
| 13 | Documents and Files | 33 | Adobe Acrobat, Adobe Document Cloud, Affinda, Approve, ARI ATM, Box |
| 14 | Education and Learning | 68 | 10xMarketing, Academia, Acknow, Adaptive, Agilix Go, Alison |
| 15 | Entertainment | 34 | 10play, 1920s: Stories, Adult Swim, AMC Theatres, Anime D Lists, Crunchyroll |
| 16 | Finance and Trading | 136 | 10x Banking, 11:FS, 1st Money, 21Shares, Aaro Capital, abrdn |
| 17 | Food and Delivery | 33 | 1800 Tequila, AGM, Alfred, Allrecipes, Archie's Provisions, Blue Apron |
| 18 | Forms and Surveys | 12 | BlockSurvey, ClickUp Forms, Cognito Forms, Fillout, FormNX, Formstack |
| 19 | Government | 14 | CBP, CDC, City of Corpus Christi, City of San Antonio, Clarity, DOL |
| 20 | Health and Fitness | 35 | 1Focus, 98Fit, Adam, Akua, Ananda, DrugBank |
| 21 | HR and Payroll | 9 | Ben, Brisk, Checkster, Conviso, Crunchr, Gusto |
| 22 | Insurance | 34 | Ackerman, Allstate, American Family, Amica, Amwins, AXA |
| 23 | Jobs and Hiring | 44 | 360Learning, Adaface, Adzuna, AIJobs, Aionic Digital, BambooHR |
| 24 | Legal | 23 | A2D, AILIRA, AI Lawyer, Atrium, Avokaado, Clio |
| 25 | Lifestyle and Local | 45 | 2GIS, 5Miles, A-Z Barcode Scanner, Advisa, Airtel Thanks, Angie's List |
| 26 | Marketing and Sales | 95 | 42A, AccuRanker, AdAnalyze, Adobe Marketing Agent, AdPage, Adspirer |
| 27 | News | 12 | Acik Silivri Havadis, Dow Jones Factiva, Enzo Reader, Haaretz, Hungarian Fintech Explainer, News API |
| 28 | Notes and Knowledge | 53 | 1to1 Mate, Abacor, AccurateScribe, AI Wisebase, Alf Rehn |
| 29 | Presentations | 10 | Agentic Slides by SlidesGPT, Awesome Slides, Beautiful.ai, Brief Slides, Brightdeck |
| 30 | Project Management | 49 | A4B CMMS, AB Projects, Agiflow, Asana, Atlassian Rovo, Linear |
| 31 | Real Estate | 70 | Addy AI, Agree Zone, AnyMortgageCalculator, Apartment List, atHome, Estately |
| 32 | Research and Academic | 18 | Agora, Amass, BioRender, Consensus, Elicit, Semantic Scholar |
| 33 | Retail and Shopping | 90 | 1800Flowers, 20Tabs, Access Yami, AIMS360, Appy Coupons, Target |
| 34 | Security | 18 | AccessOwl, Bastion, Bitdefender, Is It Legit, Malwarebytes, CrowdStrike |
| 35 | Spirituality and Wellness | 25 | 12andus Astrology, A-Z Holy Bible, All My Affirmations, All your Horoscopes, Ask Tarot Cards |
| 36 | Sports and Outdoors | 24 | All Tide Times, AllTrails, Angler Adventures, Champfy, Endurance Planner |
| 37 | Telecommunications | 10 | AT&T, BNESIM, broadbandnow.com, doctorSIM Mobile Topups, eSIM Copilot |
| 38 | Tickets and Events | 22 | Alton Towers Tickets, Anvaya, Denon & Doyle, Eventbrite, Fever, Ticketmaster |
| 39 | Travel and Hospitality | 149 | 12Go, A-Z London Transport, Abandoned World, AbhiBus, ADAC Mietwagen, Booking |
| 40 | Utilities | 54 | 0-100 WiFi Speed Test, 2+2 Calculator, 3-2-1 Go Stopwatch, A-Z Links, agentView |
| 41 | Video | 16 | Arcade, Bitmovin, Descript, Explain, Glinded for Birthday Videos |
| 42 | Voice and Speech | 5 | AI Voice Generator, Pathors, Retell AI, Speechify, Transkriptor |
| 43 | Weather | 5 | AccuWeather, DMAP AI, Meteomatics Weather, The Wildfire tracker, Tomorrow.io Weather |
Резюме
Экосистема ChatGPT Apps по состоянию на июль 2026 года насчитывает 1 624 приложения в 44 категориях и 14 встроенных коннекторов.
Крупнейшие категории:
- Travel and Hospitality — 149
- Finance and Trading — 136
- Retail and Shopping — 90
- Marketing and Sales — 95
- Analytics and Data — 81
- Real Estate — 70
Ключевые изменения по сравнению с 2025 годом:
- Переход с плагинов (ChatGPT Plugins) на Apps SDK на базе MCP-протокола
- Появление Connectors — first-party интеграций (Gmail, Google Calendar, GitHub и др.)
- Рост числа приложений до 1 624
- Интеграция крупных платёжных систем (Square) и корпоративных инструментов (Salesforce, Adobe, Asana)
Приложение недели (июль 2026): Square — первая крупная платёжная система в каталоге ChatGPT, позволяющая пользователям просматривать меню ресторанов и размещать заказы через ChatGPT.
Полный список всех 1 624 приложений с описаниями и ссылками доступен в исходном репозитории.
